| Browsers | Percentage Market Share |
|---|---|
| Browser Market Share in Ukraine - February 2026 | |
| Chrome | 76.71% |
| Safari | 8.54% |
| Opera | 4.72% |
| Yandex Browser | 3.55% |
| Firefox | 2.64% |
| Edge | 2.18% |
| Browsers | Percentage Market Share |
|---|---|
| Browser Market Share in Europe - February 2026 | |
| Chrome | 59.36% |
| Safari | 19.27% |
| Edge | 7.44% |
| Firefox | 4.64% |
| Samsung Internet | 3.25% |
| Opera | 2.85% |
| Browsers | Percentage Market Share |
|---|---|
| Browser Market Share in United Kingdom - February 2026 | |
| Chrome | 49.69% |
| Safari | 29.43% |
| Edge | 11.63% |
| Samsung Internet | 3.98% |
| Firefox | 2.33% |
| Opera | 1.1% |
| Browsers | Percentage Market Share |
|---|---|
| Browser Market Share in United States Of America - February 2026 | |
| Chrome | 51.67% |
| Safari | 30.64% |
| Edge | 8.16% |
| Firefox | 3.31% |
| Brave | 2.6% |
| Samsung Internet | 1.49% |
| Browsers | Percentage Market Share |
|---|---|
| Browser Market Share Worldwide - February 2026 | |
| Chrome | 68.98% |
| Safari | 16.39% |
| Edge | 5.46% |
| Firefox | 2.29% |
| Samsung Internet | 2.01% |
| Opera | 1.78% |