| Browsers | Percentage Market Share |
|---|---|
| Browser Market Share in Ukraine - May 2026 | |
| Chrome | 76.14% |
| Safari | 9.32% |
| Opera | 5.25% |
| Firefox | 2.91% |
| Yandex Browser | 2.48% |
| Edge | 2.31% |
| Browsers | Percentage Market Share |
|---|---|
| Browser Market Share in Europe - May 2026 | |
| Chrome | 60.61% |
| Safari | 19.61% |
| Edge | 6.91% |
| Firefox | 4.39% |
| Samsung Internet | 3.1% |
| Opera | 2.65% |
| Browsers | Percentage Market Share |
|---|---|
| Browser Market Share in United Kingdom - May 2026 | |
| Chrome | 50.89% |
| Safari | 29.35% |
| Edge | 11.07% |
| Samsung Internet | 3.84% |
| Firefox | 2.06% |
| Opera | 0.99% |
| Browsers | Percentage Market Share |
|---|---|
| Browser Market Share in United States Of America - May 2026 | |
| Chrome | 53.34% |
| Safari | 29.24% |
| Edge | 7.65% |
| Firefox | 3.81% |
| Brave | 2.28% |
| Samsung Internet | 1.42% |
| Browsers | Percentage Market Share |
|---|---|
| Browser Market Share Worldwide - May 2026 | |
| Chrome | 70.25% |
| Safari | 15.72% |
| Edge | 5.14% |
| Firefox | 2.19% |
| Samsung Internet | 1.89% |
| Opera | 1.78% |