| Operating Systems | Percentage Market Share |
|---|---|
| Operating System Market Share in Ukraine - February 2026 | |
| Windows | 63.08% |
| Android | 17.7% |
| iOS | 9.63% |
| Unknown | 3.35% |
| macOS | 3.02% |
| OS X | 1.68% |
| Operating Systems | Percentage Market Share |
|---|---|
| Operating System Market Share in Europe - February 2026 | |
| Windows | 35.24% |
| Android | 29.98% |
| iOS | 19% |
| Unknown | 5.69% |
| OS X | 4.69% |
| macOS | 2.69% |
| Operating Systems | Percentage Market Share |
|---|---|
| Operating System Market Share in United Kingdom - February 2026 | |
| Windows | 28.39% |
| Android | 26.77% |
| iOS | 26.6% |
| OS X | 7.31% |
| Unknown | 4.97% |
| macOS | 3.1% |
| Operating Systems | Percentage Market Share |
|---|---|
| Operating System Market Share in United States Of America - February 2026 | |
| Windows | 32.53% |
| iOS | 28.02% |
| Android | 18.1% |
| OS X | 7.78% |
| macOS | 5.43% |
| Unknown | 4.18% |
| Operating Systems | Percentage Market Share |
|---|---|
| Operating System Market Share Worldwide - February 2026 | |
| Android | 35.87% |
| Windows | 31.37% |
| iOS | 17.01% |
| Unknown | 7.81% |
| OS X | 3.43% |
| macOS | 2.31% |