| Operating Systems | Percentage Market Share |
|---|---|
| Operating System Market Share in Ukraine - May 2026 | |
| Windows | 53.43% |
| Android | 19.43% |
| iOS | 11.89% |
| OS X | 5.57% |
| Unknown | 4.51% |
| macOS | 3.65% |
| Operating Systems | Percentage Market Share |
|---|---|
| Operating System Market Share in Europe - May 2026 | |
| Windows | 33.14% |
| Android | 26.56% |
| iOS | 19.76% |
| OS X | 7.7% |
| Unknown | 7.44% |
| macOS | 2.61% |
| Operating Systems | Percentage Market Share |
|---|---|
| Operating System Market Share in United Kingdom - May 2026 | |
| Windows | 27.81% |
| iOS | 26.81% |
| Android | 23.37% |
| OS X | 8.89% |
| Unknown | 6.94% |
| macOS | 3.21% |
| Operating Systems | Percentage Market Share |
|---|---|
| Operating System Market Share in United States Of America - May 2026 | |
| Windows | 32.46% |
| iOS | 27.3% |
| Android | 17.2% |
| OS X | 9.67% |
| Unknown | 5.01% |
| macOS | 4.32% |
| Operating Systems | Percentage Market Share |
|---|---|
| Operating System Market Share Worldwide - May 2026 | |
| Android | 34.9% |
| Windows | 29.98% |
| iOS | 16.81% |
| Unknown | 9.06% |
| OS X | 5% |
| macOS | 2.03% |