| Screen Resolutions | Percentage Market Share |
|---|---|
| Screen Resolution Stats in Ukraine - May 2026 | |
| 1920x1080 | 13.32% |
| 1280x1200 | 10.66% |
| 375x812 | 8.51% |
| 1536x864 | 6.77% |
| 800x600 | 6.69% |
| 414x896 | 5.86% |
| Screen Resolutions | Percentage Market Share |
|---|---|
| Screen Resolution Stats in Europe - May 2026 | |
| 1920x1080 | 12.44% |
| 414x896 | 8.09% |
| 1536x864 | 5.45% |
| 384x832 | 4.84% |
| 375x812 | 4.81% |
| 390x844 | 4.6% |
| Screen Resolutions | Percentage Market Share |
|---|---|
| Screen Resolution Stats in United Kingdom - May 2026 | |
| 1920x1080 | 13.17% |
| 414x896 | 10.42% |
| 390x844 | 6.08% |
| 384x832 | 4.93% |
| 1536x864 | 4.17% |
| 360x780 | 3.43% |
| Screen Resolutions | Percentage Market Share |
|---|---|
| Screen Resolution Stats in United States Of America - May 2026 | |
| 1920x1080 | 11.77% |
| 414x896 | 8.52% |
| 375x812 | 5.24% |
| 390x844 | 5.17% |
| 800x600 | 5.06% |
| 1536x864 | 3.6% |
| Screen Resolutions | Percentage Market Share |
|---|---|
| Screen Resolution Stats Worldwide - May 2026 | |
| 1920x1080 | 8.33% |
| 414x896 | 6.51% |
| 360x800 | 5.47% |
| 1280x1200 | 4.53% |
| 375x812 | 4.26% |
| 800x600 | 3.55% |