| Screen Resolutions | Percentage Market Share |
|---|---|
| Screen Resolution Stats in Ukraine - February 2026 | |
| 1920x1080 | 19.33% |
| 1280x1200 | 16.7% |
| 1536x864 | 6.77% |
| 800x600 | 4.92% |
| 1366x768 | 4.55% |
| 414x896 | 4.26% |
| Screen Resolutions | Percentage Market Share |
|---|---|
| Screen Resolution Stats in Europe - February 2026 | |
| 1920x1080 | 14.08% |
| 414x896 | 7.12% |
| 1536x864 | 6.15% |
| 384x832 | 4.67% |
| 390x844 | 4.49% |
| 360x780 | 3.05% |
| Screen Resolutions | Percentage Market Share |
|---|---|
| Screen Resolution Stats in United Kingdom - February 2026 | |
| 1920x1080 | 14.35% |
| 414x896 | 9.47% |
| 390x844 | 6.04% |
| 384x832 | 4.66% |
| 1536x864 | 4.44% |
| 360x780 | 3.46% |
| Screen Resolutions | Percentage Market Share |
|---|---|
| Screen Resolution Stats in United States Of America - February 2026 | |
| 1920x1080 | 14.39% |
| 414x896 | 8.37% |
| 390x844 | 5.65% |
| 1536x864 | 4.27% |
| 384x832 | 3.25% |
| 1366x768 | 3.25% |
| Screen Resolutions | Percentage Market Share |
|---|---|
| Screen Resolution Stats Worldwide - February 2026 | |
| 1920x1080 | 8.94% |
| 414x896 | 6.19% |
| 360x800 | 5.9% |
| 1280x1200 | 5.56% |
| 1536x864 | 3.78% |
| 390x844 | 3.59% |